We offer the highest standard of testing facilities for brands, combined with data and insights on how your product compares to the market averages and what you can do to improve. See below for more details.
Greenscreening.
How it works
As simple as 1, 2, 3…
1. Pick your test
- Tests listed in the table at the bottom of the page (most popular coloured green) - once chosen, fill out the form below
2. Send your sample
- Once you've filled the form, we'll let you know where to send the samples to
3. Our lab partner then put it through the paces, with Greenscreen providing double validation
- We harmonise results and translate them into an easy to understand format
Thanks!
This field is required
This field is required
This field is required
This field is required
Introductory Pricing
*Most popular CBD test types highlighted in green
Non GMP |
||||
How quickly do you need results (number of days)? | 10 | 4 | 2 | |
Cannabinoid Profile (full) | £72 | £144 | £180 | |
Pesticide Screen | £168 | £336 | £420 | |
Mycotoxins Screen | £210 | £420 | £525 | |
Heavy Metals (As, Cd, Hg, Pb) | £84 | £168 | £210 | |
Terpenes Profile* | £108 | £216 | £270 | |
Aerobic Plate Count* | £7 | £13 | £17 | |
Enterobacteriacae* | £7 | £13 | £17 | |
Coliforms* | £7 | £13 | £17 | |
E-coli* | £7 | £13 | £17 | |
Yeasts & Mould* | £7 | £13 | £17 | |
Salmonella* | £20 | £39 | £49 | |
*Any analysis indicated with an asterix(*) is not currently ISO17025 accredited. | ||||
GMP | ||||
How quickly do you need results (number of days)? | 10 | 5 | 3 | 2 |
Cannabinoid Profile LC/UV (CBD,CBDA,CBN,THC,THCA) | £413 | £619 | £826 | £1,238 |
Cannabinoid Profile LC/UV (CBG,CBGA,CBC,CBCA) | £344 | £516 | £688 | £1,032 |
Aflatoxins | £413 | £619 | £826 | £1,238 |
Elemental Impurities (including set up >16 samples) | £290 | £436 | £581 | £871 |
Total Aerobic Microbial Count-Membrane Filtration (Cultural technique (membrane plate) ) | £36 | £54 | £72 | £108 |
Total Yeast and Mold Count-Membrane Filtration (Cultural technique (membrane plate) ) | £36 | £54 | £72 | £108 |
Escherichia coli-Membrane filtration (Cultural technique (membrane plate) ) | £38 | £58 | £77 | £115 |
Pseudomonas aeruginosa-Membrane Filtration (Cultural technique (membrane plate) ) | £36 | £54 | £72 | £108 |
Salmonella species-Membrane filtration (Cultural technique (membrane plate) ) | £38 | £58 | £77 | £115 |
Staphylococcus aureus-Membrane filtration (Cultural technique (membrane plate) ) | £36 | £54 | £72 | £108 |
Bile-Tolerant Gram Negative Bacteria - Membrane Filtration - Quantitative | £52 | £77 | £103 | £155 |
Pesticide Screen | £826 | £1,238 | £1,651 | £2,477 |
Disintegration | £103 | £155 | £206 | £310 |
Foreign Matter | £52 | £77 | £103 | £155 |
Foreign Matter | £103 | £155 | £206 | £310 |
Moisture Content (Gravimetry) | £155 | £232 | £310 | £464 |
Weight Variation | £103 | £155 | £206 | £310 |
Ochratoxin A | £619 | £619 | £1,238 | £1,858 |
Total Ash 2.4.16 (Gravimetry) | £103 | £619 | £206 | £310 |
FAQs
Can I get CBD testing cheaper?
We get discounts due to the number of brands we represent, and we pass these on to you.
But if you’re looking to save even more, ask our team about Greenscreen Analytics to get access to the whole package, including price fixed testing. Email testing@gscreen.co.uk for more information.
Are CBD test results private?
Yes – Greenscreen test results are private and will not be published without your consent.
What test do I need for my CBD product?
We generally recommend the following as a minimum requirement:
- Cannabinoid Profile Test – for all products
- Microbial Analysis Test – for topicals and cosmetics
- Heavy Metals Test – for topicals and oils
- If you’re not sure what test you should go for, feel free to ask us at testing@gscreen.co.uk